Top 2 Finishers Regular Season ($60)
- 1st ($30):
- 2nd ($30):
Championship Bracket ($885):
- First Place ($510):
- Second Place ($250):
- Third Place ($125):
Other Payouts ($135):
- Season High Points ($50):
- League Chumpion – loser’s bracket ($50):
- Commish Payment ($35)
Season Long Contest Payouts ($140):
- Survivor ($50):
- King of the Hill ($50):
- BUSTED: First guy to have an individual player get arrested (cuffs involved) in weeks 1-13, if none money rolls to season high points ($20):
- UNLUCKY: Most points scored against during regular season ($20):
2026 Weekly Fun Contests
Weekly fun contests – anyone could win! ($10 per week)| Week | Contest | Winner |
|---|---|---|
| Week 1 | Doormat: Worst start to the season | BeyondTilt |
| Week 2 | Cliffdiver: Biggest drop off from week 1 to week 2 | Shaved Beavers |
| Week 3 | Highest points from starters+bench combined | Big Ol D’s |
| Week 4 | Most points by a starting D/ST | Balls Deep |
| Week 5 | Closest to 100 points without going over, regardless of W or L | BeyondTilt |
| Week 6 | Top scoring bench week | Vinegar Strokes |
| Week 7 | Most points by a starting QB | BostonJohn |
| Week 8 | Greatest margin of victory | Balls Deep |
| Week 9 | Most points by a starting RB | |
| Week 10 | Smallest margin of victory | |
| Week 11 | Most points by a starting WR | |
| Week 12 | Most team fantasy points in a losing effort – highest scoring loser | |
| Week 13 | Fewest team fantasy points in a winning effort – lowest scoring winner | |
| Week 14 | Most points by a starting TE |
2026 Survivor Pool
Survivor is simple: Each week, the lowest-scoring team is eliminated. The winner is the last guy left after Week 12.| Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ol Ds | – | – | – | – | – | – | – | |||||
| Vinegar Strokes | – | – | – | – | – | – | – | |||||
| Big Willies | – | – | – | – | – | – | – | |||||
| BostonJohn | – | – | – | – | – | – | – | |||||
| Lake America | – | – | – | – | – | – | – | |||||
| Team IR | – | – | – | – | – | – | 104.40 | X | X | X | X | Eliminated |
| Albino Cedar Mice | – | – | – | – | – | 87.88 | X | X | X | X | X | Eliminated |
| Balls Deep | – | – | – | – | 95.58 | X | X | X | X | X | X | Eliminated |
| Texas Overhands | – | – | – | 86.14 | X | X | X | X | X | X | X | Eliminated |
| BeyondTilt | – | – | 75.44 | X | X | X | X | X | X | X | X | Eliminated |
| Ninja | – | 87.34 | X | X | X | X | X | X | X | X | X | Eliminated |
| Shaved Beavers | 89.76 | X | X | X | X | X | X | X | X | X | X | Eliminated |
2026 King of the Hill
Each week, the teams that score the lowest get one “strike” each against them. Three strikes and you’re out! After teams get three strikes and they are eliminated, their scores aren’t considered for lowest scores anymore. So for the remaining teams each week, the bar raises higher and higher. The number of strikes awarded each week are on the table below.| Week 1 5 strikes | Week 2 5 strikes | Week 3 4 strikes | Week 4 4 strikes | Week 5 3 strikes | Week 6 2 strikes | Week 7 2 strikes | Week 8 2 strikes | Week 9 2 strikes | Week 10 2 strikes | Week 11 2 strikes | Week 12 1 strike | Week 13 1 strike | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ol Ds | X1 | |||||||||||||
| Big Willies | X1 | |||||||||||||
| BostonJohn | X1 | |||||||||||||
| Team IR | X1 | X2 | . | |||||||||||
| Balls Deep | X1 | X2 | ||||||||||||
| Lake America | X1 | X2 | ||||||||||||
| Ninja | X1 | X2 | X3 | X | X | X | X | X | Eliminated | |||||
| Albino Cedar Mice | X1 | X2 | X3 | X | X | X | X | X | Eliminated | |||||
| Vinegar Strokes | X1 | X2 | X3 | X | X | X | X | X | X | X | X | Eliminated | ||
| Texas Overhands | X1 | X2 | X3 | X | X | X | X | X | X | X | X | Eliminated | ||
| BeyondTilt | X1 | X2 | X3 | X | X | X | X | X | X | X | X | X | Eliminated | |
| Shaved Beavers | X1 | X2 | X3 | X | X | X | X | X | X | X | X | X | Eliminated |
2026 Weekly High Points
The team with the highest points in each week wins ($10 per week)| Week | High Points |
|---|---|
| Week 1 | Shaved Beavers |
| Week 2 | Texas Overhands |
| Week 3 | Lake America |
| Week 4 | Big WIllies |
| Week 5 | Big Ol’ D’s |
| Week 6 | Big Willies |
| Week 7 | Team IR |
| Week 8 | Balls Deep |
| Week 9 | |
| Week 10 | |
| Week 11 | |
| Week 12 | |
| Week 13 | |
| Week 14 |
