Top 2 Finishers Regular Season ($60)
- 1st ($30): Texas Overhands (B_Tlougan)
- 2nd ($30): Brown Out (Benson30)
Championship Bracket ($885):
- First Place ($510): Big Willies
- Second Place ($250): Team sportykid
- Third Place ($125): Brown Out
Other Payouts ($135):
- Season High Points ($50): Brown Out (Benson30)
- League Chumpion – loser’s bracket ($50): carp2291
- Commish Payment ($35)
Season Long Contest Payouts ($140):
- Survivor ($50): Big Ol D’s
- King of the Hill ($50): Texas Overhands
- BUSTED: First guy to have an individual player get arrested (cuffs involved) in weeks 1-13, if none money rolls to season high points ($20): Team sportykid (Chris Olave)
- UNLUCKY: Most points scored against during regular season ($20): Balls Deep
2023 Weekly Fun Contests
Weekly fun contests - anyone could win! ($10 per week)| Week | Contest | Winner |
|---|---|---|
| Week 1 | Doormat: Worst start to the season | Big Willies (81.08 points) |
| Week 2 | Cliffdiver: Biggest drop off from week 1 to week 2 | Brown Out (43.9 points) |
| Week 3 | Highest points from starters+bench combined | sportykid (226.7 points) |
| Week 4 | Most points by a starting D/ST | Benson30 (Dallas Cowboys - 32 points) |
| Week 5 | Closest to 100 points without going over, regardless of W or L | Balls Deep (93.54 points) |
| Week 6 | Top scoring bench week | Big Willies (116.80 points) |
| Week 7 | Most points by a starting QB | Balls Deep (Mahomes - 44.86 points) |
| Week 8 | Greatest margin of victory | Benson30 (48.38 points) |
| Week 9 | Most points by a starting RB | Ouijaoo (Rachaad White - 27.9 points) |
| Week 10 | Smallest margin of victory | Split - Shaved Beavers & Fighting Cocks (tie) |
| Week 11 | Most points by a starting WR | Big Ol' D's (Tank Dell - 35.9 points) |
| Week 12 | Most team fantasy points in a losing effort - highest scoring loser | Team Ouija00 (142.30 points) |
| Week 13 | Fewest team fantasy points in a winning effort - lowest scoring winner | Team fightingcocks2 (105.82 points) |
| Week 14 | Most points by a starting TE | Shaved Beavers (Evan Engram 32.5 points) |
2023 Survivor Pool
Survivor is simple: Each week, the lowest-scoring team is eliminated. The winner is the last guy left after Week 10. ($50)| Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ol' D's | - | - | - | - | - | - | - | - | - | - | - | WINNER |
| Team sportykid | - | - | - | - | - | - | - | - | - | - | 140.60 | Eliminated Week 12 |
| Texas Overhands | - | - | - | - | - | - | - | - | - | 120.64 | XX | Eliminated Week 11 |
| Balls Deep | - | - | - | - | - | - | - | - | 83.96 | XX | XX | Eliminated Week 10 |
| Team carp2291 | - | - | - | - | - | - | - | 72.38 | XX | XX | XX | Eliminated Week 9 |
| Robert L. Peters | - | - | - | - | - | - | 94.18 | XX | XX | XX | XX | Eliminated Week 8 |
| Team fightingcocks | - | - | - | - | - | 87.06 | XX | XX | XX | XX | XX | Eliminated Week 7 |
| Sucks with a capital S | - | - | - | - | 71.5 | XX | XX | XX | XX | XX | XX | Eliminated Week 6 |
| Shaved Beavers | - | - | - | 69.94 | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 5 |
| Big Willies | - | - | 76.6 | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 4 |
| Team ouija00 | - | 94.08 | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 3 |
| Brown Out | 92.84 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 2 |
2023 King of the Hill
Each week, the teams that score the lowest get one “strike” each against them. Three strikes and you’re out! After teams get three strikes and they are eliminated, their scores aren’t considered for lowest scores anymore. So for the remaining teams each week, the bar raises higher and higher. The number of strikes awarded each week are on the table below. ($50)| Week 1 5 strikes | Week 2 5 strikes | Week 3 4 strikes | Week 4 4 strikes | Week 5 3 strikes | Week 6 2 strikes | Week 7 2 strikes | Week 8 2 strikes | Week 9 2 strikes | Week 10 2 strikes | Week 11 2 strikes | Week 12 1 strike | Week 13 1 strike | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Overhands | 100.48 | 121.64 | 131.46 | 131.92 | 126.46 | 120.06 | 119.00 | 121.5 | 148.50 | 131.66 | 120.64 | 158.66 | - | WINNER |
| Team sportykid | 113.96 | 149.9 | 139.10 | 121.88 | 162.12 | 103.48 | 93.16 | 132.88 | 74.04 | 93.12 | 125.24 | 140.60 | XX | Eliminated Week 12 |
| Team ouija00 | 103.10 | 120.12 | 94.08 | 148.56 | 155.42 | 85.90 | 112.36 | 151.26 | 127.58 | 118.26 | 95.40 | XX | XX | Eliminated Week 11 |
| Brown Out | 136.74 | 92.84 | 106.56 | 183.4 | 189.78 | 152.22 | 162.36 | 175.60 | 116.64 | 139.68 | 115.20 | XX | XX | Eliminated Week 11 |
| Team fightingcocks | 104.22 | 118.22 | 142.12 | 109.4 | 146.64 | 131.82 | 87.06 | 117.48 | 122.02 | 112.82 | XX | XX | XX | Eliminated Week 10 |
| Team carp2291 | 135.86 | 92.92 | 124.48 | 123.96 | 101.76 | 119.64 | 102.76 | 106.26 | 72.38 | XX | XX | XX | XX | Eliminated Week 9 |
| Big Willies | 81.08 | 128.18 | 157.36 | 76.6 | 134.08 | 127.80 | 90.60 | XX | XX | XX | XX | XX | XX | Eliminated Week 7 |
| Robert L. Peters | 106.26 | 121.7 | 158.82 | 90.08 | 89.38 | 96.04 | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 6 |
| Big Ol' D's | 84.94 | 136.42 | 115.22 | 105 | 100.54 | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 5 |
| Shaved Beavers | 125.36 | 108.68 | 95.08 | 141.64 | 69.94 | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 5 |
| Sucks with a capital S | 98.54 | 114.94 | 148.4 | 102.02 | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 4 |
| Balls Deep | 100.74 | 110.5 | 108.38 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 3 |
2023 Weekly High Points
The team with the highest points in each week wins ($10 per week)| Week | High Points |
|---|---|
| Week 1 | Benson30 (136.74) |
| Week 2 | sportykid (149.9) |
| Week 3 | StanTall (158.82) |
| Week 4 | Benson30 (183.4) |
| Week 5 | Benson30 (189.78) |
| Week 6 | Benson30 (152.22) |
| Week 7 | Benson30 (162.36) |
| Week 8 | Benson30 (175.6) |
| Week 9 | Texas Overhands (148.5) |
| Week 10 | Big Ol' D's (152.98) |
| Week 11 | Shaved Beavers (126.56) |
| Week 12 | Texas Overhands (158.66) |
| Week 13 | ouija00 (172.64) |
| Week 14 | carp2291 (170.86 points) |
