Top 2 Finishers Regular Season ($60)
- 1st ($30): Big Ol’ D’s
- 2nd ($30): ninjaxbyoung
Championship Bracket ($885):
- First Place ($510): Albino Cedar Mice
- Second Place ($250): Brown Out
- Third Place ($125): Big Ol D’s
Other Payouts ($135):
- Season High Points ($50): Texas Overhands (1878.52)
- League Chumpion – loser’s bracket ($50): Shaved Beavers
- Commish Payment ($35)
Season Long Contest Payouts ($140):
- Survivor ($50): Big Ol’ D’s
- King of the Hill ($50): Texas Overhands
- BUSTED: First guy to have an individual player get arrested (cuffs involved) in weeks 1-13, if none money rolls to season high points ($20): High Points
- UNLUCKY: Most points scored against during regular season ($20): StanTall (1808.5)
2024 Weekly Fun Contests
Weekly fun contests - anyone could win! ($10 per week)| Week | Contest | Winner |
|---|---|---|
| Week 1 | Doormat: Worst start to the season | Big Willies (71.28) |
| Week 2 | Cliffdiver: Biggest drop off from week 1 to week 2 | ouija00 (-42.96) |
| Week 3 | Highest points from starters+bench combined | Shaved Beavers (215) |
| Week 4 | Most points by a starting D/ST | ninjaxbyoug (49ers) |
| Week 5 | Closest to 100 points without going over, regardless of W or L | Balls Deep (99.7) |
| Week 6 | Top scoring bench week | Texas Overhands (67.5) |
| Week 7 | Most points by a starting QB | Shaved Beavers (Lamar Jackson) |
| Week 8 | Greatest margin of victory | StanTall (63.1) |
| Week 9 | Most points by a starting RB | Big Ol D's (Saquon Barkley) |
| Week 10 | Smallest margin of victory | Big Ol' D's (0.54 points) |
| Week 11 | Most points by a starting WR | sportykid (Amon-Ra St. Brown) |
| Week 12 | Most team fantasy points in a losing effort - highest scoring loser | sportykid (103.96) |
| Week 13 | Fewest team fantasy points in a winning effort - lowest scoring winner | Balls Deep (110.34) |
| Week 14 | Most points by a starting TE | ninjaxbyoug (George Kittle) |
2024 Survivor Pool
Survivor is simple: Each week, the lowest-scoring team is eliminated. The winner is the last guy left after Week 10. ($50)| Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ol' D's | 122.9 | 119.9 | 114.7 | 168.04 | 120.08 | 100.44 | 105.2 | 154.54 | 107.48 | 125.48 | 185.98 | WINNER! |
| Texas Overhands | 165.32 | 107.28 | 103.88 | 134.98 | 112.52 | 105.14 | 147.66 | 145.14 | 131.12 | 179.44 | 126.58 | Eliminated Week 12 |
| StanTall | 103.82 | 89.74 | 102.02 | 100.14 | 113.46 | 116.96 | 160.34 | 101.7 | 144.68 | 78.04 | XX | Eliminated Week 11 |
| Ninja | 93.74 | 134.2 | 136.76 | 155.56 | 177.36 | 123.24 | 142.14 | 131.26 | 106.94 | XX | XX | Eliminated Week 10 |
| Shaved Beavers | 90.48 | 156.28 | 138.54 | 150.72 | 79.02 | 137.74 | 100.26 | 85.7 | XX | XX | XX | Eliminated Week 9 |
| Team sportykid | 105.86 | 127.98 | 131.86 | 110.8 | 127.1 | 144.7 | 83.72 | XX | XX | XX | XX | Eliminated Week 8 |
| Team carp2291 | 134.54 | 141.68 | 102.08 | 182.2 | 128.66 | 75.00 | XX | XX | XX | XX | XX | Eliminated Week 7 |
| Brown Out | 151.72 | 100.66 | 142.04 | 104.88 | 68.92 | XX | XX | XX | XX | XX | XX | Eliminated Week 6 |
| Team ouija00 | 111.44 | 110.36 | 124.52 | 95.36 | XX | XX | xx | XX | XX | XX | XX | Eliminated Week 5 |
| Albino Cedar Mice | 139.96 | 105.72 | 94.9 | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 4 |
| Balls Deep | 112.24 | 68.08 | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 3 |
| Big Willies | 87.38 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 2 |
2024 King of the Hill
Each week, the teams that score the lowest get one “strike” each against them. Three strikes and you’re out! After teams get three strikes and they are eliminated, their scores aren’t considered for lowest scores anymore. So for the remaining teams each week, the bar raises higher and higher. The number of strikes awarded each week are on the table below. ($50)| Week 1 5 strikes | Week 2 5 strikes | Week 3 4 strikes | Week 4 4 strikes | Week 5 3 strikes | Week 6 2 strikes | Week 7 2 strikes | Week 8 2 strikes | Week 9 2 strikes | Week 10 2 strikes | Week 11 2 strikes | Week 12 1 strike | Week 13 1 strike | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Overhands | 119.66 | 165.32 | 107.28 | 103.88 | 134.98 | 112.52 | 105.14 | 147.66 | 145.14 | 131.12 | 179.44 | 126.58 | 152.56 | WINNER! |
| Big Ol' D's | 126.66 | 122.9 | 119.9 | 114.7 | 168.04 | 120.08 | 100.44 | 105.20 | 154.54 | 107.48 | 125.48 | 185.98 | 130.28 | Eliminated Week 13 |
| Ninja | 128.28 | 93.74 | 134.2 | 136.76 | 155.56 | 177.36 | 123.24 | 142.14 | 131.26 | 106.94 | XX | XX | XX | Eliminated Week 10 |
| Balls Deep | 139.14 | 112.24 | 68.08 | 102.1 | 134.34 | 140.78 | 150.28 | 102.48 | 137.24 | XX | XX | XX | XX | Eliminated Week 9 |
| Team ouija00 | 154.4 | 111.44 | 110.36 | 124.52 | 95.36 | 11716 | 92 | 97.24 | XX | XX | XX | XX | XX | Eliminated Week 8 |
| Team sportykid | 125.88 | 105.86 | 127.98 | 131.86 | 110.8 | 127.10 | 144.7 | 83.72 | XX | XX | XX | XX | XX | Eliminated Week 8 |
| Team carp2291 | 102.08 | 134.54 | 141.68 | 102.08 | 182.2 | 128.66 | 75 | XX | XX | XX | XX | XX | XX | Eliminated Week 7 |
| Shaved Beavers | 116.42 | 90.48 | 156.28 | 138.54 | 150.72 | 79.02 | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 6 |
| Brown Out | 121.66 | 151.72 | 100.66 | 142.04 | 104.88 | 68.92 | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 6 |
| Big Willies | 71.28 | 87.38 | 124.46 | 100.18 | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 4 |
| Albino Cedar Mice | 89.98 | 139.96 | 105.72 | 94.90 | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 4 |
| StanTall | 74.62 | 103.82 | 89.74 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 3 |
2024 Weekly High Points
The team with the highest points in each week wins ($10 per week)| Week | High Points |
|---|---|
| Week 1 | ouija00 (154.4) |
| Week 2 | Texas Overhands (165.32) |
| Week 3 | Shaved Beavers (156.28) |
| Week 4 | Brown Out (142.04) |
| Week 5 | carp2291 (182.2) |
| Week 6 | ninjaxbyoung (177.36) |
| Week 7 | Balls Deep (150.28) |
| Week 8 | Brown Out (172.22) |
| Week 9 | Big Ol' D's (154.54) |
| Week 10 | carp2291 (181.24) |
| Week 11 | Texas Overhands (179.44) |
| Week 12 | Big Ol' D's (185.98) |
| Week 13 | Albino Cedar Mice (152.92) |
| Week 14 | Albino Cedar Mice (192.88) |
