Division Winners ($90)
- Hopeless Division Winner ($30): Shaved Beavers (10-3)
- Hopefuls Division Winner ($30): Multiple Scorgasms (9-4)
- No Hope Division Winner ($30): LictaLottaPuss (7-6)
Championship Bracket ($720):
- First Place ($400): Shaved Beavers
- Second Place ($200): LictaLottaPuss
- Third Place ($80): Big Willies
- Fourth Place ($40): Multiple Scorgasms
Other Payouts ($160):
- Season High Points ($75): Shaved Beavers (1419.08 points)
- League Chumpion – loser’s bracket ($50): Fighting Cocks
- Commish Payment ($35)
Season Long Contest Payouts ($250):
- Survivor ($50): Shaved Beavers
- King of the Hill ($50): Multiple Scorgasms
- Longest QB TD Pass – starters only ($30): Shaved Beavers (Drew Brees, Week 1-98 yards to Brandin Cooks)
- Longest RB TD Run – starters only ($30): Shaved Beavers (Isaiah Crowell, Week 2-85 yards)
- Longest WR TD Catch – starters only ($30): Shaved Beavers (Brandin Cooks, Week 1-98 yards from Drew Brees)
- BUSTED: First guy to have a player get arrested (cuffs involved), if none money rolls to season high points ($30): No Arrests
- UNLUCKY: Most points scored against during regular season ($30): Gorillas (1319.02 points)
Weekly Contest Payouts ($280):
- Weekly High Points $10 per week ($130): See Below
- Week 1: Longest FG by a starting Kicker ($10): Balls Deep (Dan Bailey, DAL 56 yards)
- Week 2: Highest points from starters+bench combined ($10):Â Shaved Beavers (216.10 pts)
- Week 3: Most points by a starting D/ST ($10):Â Balls Deep (Chiefs, 32 pts)
- Week 4: Closest to 100 points without going over, regardless of W or L ($10): Gorillas (98.58 points)
- Week 5: Most points by a starting QB ($10):Â Sorry For Your Loss (Ben Roethlisberger, 38.2 points)
- Week 6: Greatest margin of victory $10): Shaved Beavers over Gorillas (76.86 points)
- Week 7: Rivalry Week – beat your rival, win $5 – rival declared at draft ($30):Â Shaved Beavers (95.68) def Gorillas (78.74), Bradys Saggy Balls (114.52) def Sorry for Your Loss (87.72), Fighting Cocks (106.74) def LictaLottaPuss (100.38), Big Willies (85.02) def Krazy Kaep (81), Multiple Scorgasms (107.46) def #O-LineLivesMatter (99.48), Balls Deep (84.9) def Placeholder (72.44)
- Week 8: Most points by a starting RB ($10):Â Placeholder (Jonathan Stewart, 23 points)
- Week 9: Smallest margin of victory ($10): Sorry For Your Loss (2.18 points)
- Week 10: Most points by a starting WR/TE ($10):Â Fighting Cocks (Doug Baldwin, 23.9 points)
- Week 11: Most team fantasy points in a losing effort – highest scoring loser ($10): Multiple Scorgasms (95.68 points)
- Week 12: Top scoring bench week ($10): Big Willies (85.46 points)
- Week 13: Fewest team fantasy points in a winning effort -lowest scoring winner ($10): Sorry For Your Loss (84.3 points)
Survivor Pool:
Survivor is simple: Each week, the lowest-scoring team is eliminated. The winner is the last guy left after Week 10.
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Comments | |
| Shaved Beavers | 173.22 | 126.22 | 123.24 | 87.88 | 98.66 | 130.9 | 95.68 | 98.2 | 93.92 | 122.52 | 82.3 | WINNER |
| Krazy Kaepernick’s Kuzin | 76.12 | 88.14 | 66.94 | 119.06 | 78.82 | 68 | 81 | XX | XX | XX | XX | Eliminated Week 7 |
| Bradys Saggy Balls | 76.86 | 113.02 | 111.68 | 70.1 | 103.06 | 76.78 | 114.52 | 55.88 | XX | XX | XX | Eliminated Week 8 |
| Multiple Scorgasms | 110.14 | 111.22 | 52.64 | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 3 |
| Gorillas | 114.4 | 73.66 | 96.66 | 98.58 | 60.34 | XX | XX | XX | XX | XX | XX | Eliminated Week 5 |
| Big Willies | 89.86 | 98.72 | 91.4 | 130.12 | 78.46 | 58.56 | XX | XX | XX | XX | XX | Eliminated Week 6 |
| Placeholder | 100.38 | 67.82 | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 2 |
| Fighting Cocks | 112.44 | 92.16 | 111.18 | 97.02 | 75.1 | 79.32 | 106.74 | 68 | 49.66 | XX | XX | Eliminated Week 9 |
| Sorry for Your Loss | 94.6 | 105.28 | 102.94 | 78.36 | 114.7 | 142.66 | 87.72 | 62.9 | 51.84 | 86.4 | 62.98 | Eliminated Week 11 |
| LictaLottaPuss | 54.16 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 1 |
| Balls Deep | 81.16 | 76.36 | 127.16 | 64.86 | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 4 |
| #0-LineLivesMatter | 90.06 | 128.46 | 88.06 | 100.32 | 92.64 | 110.84 | 99.48 | 85.1 | 75.88 | 64.34 | XX | Eliminated Week 10 |
King of the Hill:
Each week, the teams that score the lowest get one “strike” each against them. Three strikes and you’re out! After teams get three strikes and they are eliminated, their scores aren’t considered for lowest scores anymore. So for the remaining teams each week, the bar raises higher and higher. The number of strikes awarded each week are on the table below.
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Comments | |
| 6 strikes | 5 strikes | 4 strikes | 4 strikes | 3 strikes | 3 strikes | 2 strikes | 2 strikes | 2 strikes | 1 strike | 1 strike | 1 strike | 1 strike | ||
| Shaved Beavers | 173.22 | 126.22 | 123.24 | 87.88 | 98.66 | 130.9 | 95.68 | 98.2 | 93.92 | 122.52 | 82.3 | 93.8 | XX | Eliminated Week 12 |
| Krazy Kaepernick’s Kuzin | 76.12 | 88.14 | 66.94 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 3 |
| Bradys Saggy Balls | 76.86 | 113.02 | 111.68 | 70.1 | 103.06 | 76.78 | 114.52 | 55.88 | XX | XX | XX | XX | XX | Eliminated Week 8 |
| Multiple Scorgasms | 110.14 | 111.22 | 52.64 | 149.14 | 87.66 | 86.56 | 107.46 | 112.3 | 110.5 | 136.34 | 95.68 | 98.04 | – | WINNER |
| Gorillas | 114.4 | 73.66 | 96.66 | 98.58 | 60.34 | 54.04 | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 6 |
| Big Willies | 89.86 | 98.72 | 91.4 | 130.12 | 78.46 | 58.56 | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 6 |
| Placeholder | 100.38 | 67.82 | 90.3 | 68.7 | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 4 |
| Fighting Cocks | 112.44 | 92.16 | 111.18 | 97.02 | 75.1 | 79.32 | 106.74 | 68 | 49.66 | XX | XX | XX | XX | Eliminated Week 9 |
| Sorry for Your Loss | 94.6 | 105.28 | 102.94 | 78.36 | 114.7 | 142.66 | 87.72 | 62.9 | XX | XX | XX | XX | XX | Eliminated Week 8 |
| LictaLottaPuss | 54.16 | 114.46 | 131.84 | 85.12 | 93.7 | 65.82 | 100.38 | 97.9 | 77.32 | 61 | XX | XX | XX | Eliminated Week 10 |
| Balls Deep | 81.16 | 76.36 | 127.16 | 64.86 | XX | XX | XX | XX | XX | XX | XX | XX | XX | Eliminated Week 4 |
| #0-LineLivesMatter | 90.06 | 128.46 | 88.06 | 100.32 | 92.64 | 110.84 | 99.48 | 85.1 | 75.88 | XX | XX | XX | XX | Eliminated Week 9 |
Weekly High Points:
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Comments | |
| Shaved Beavers | 173.22 | 126.22 | 123.24 | 87.88 | 98.66 | 130.9 | 95.68 | 98.2 | 93.92 | 122.52 | 82.3 | 93.8 | 92.54 | |
| Krazy Kaepernick’s Kuzin | 76.12 | 88.14 | 66.94 | 119.06 | 78.82 | 68 | 81 | 92.62 | 67.98 | 69.42 | 40.58 | 70.74 | 113.98 | |
| Bradys Saggy Balls | 76.86 | 113.02 | 111.68 | 70.1 | 103.06 | 76.78 | 114.52 | 55.88 | 76.6 | 82.66 | 97.08 | 81.14 | 72.38 | |
| Multiple Scorgasms | 110.14 | 111.22 | 52.64 | 149.14 | 87.66 | 86.56 | 107.46 | 112.3 | 110.5 | 136.34 | 95.68 | 98.04 | 104.2 | |
| Gorillas | 114.4 | 73.66 | 96.66 | 98.58 | 60.34 | 54.04 | 78.74 | 94.68 | 89.28 | 84.2 | 47.08 | 86.14 | 60.24 | |
| Big Willies | 89.86 | 98.72 | 91.4 | 130.12 | 78.46 | 58.56 | 85.02 | 79.14 | 149.28 | 129.84 | 98.64 | 91.82 | 96.96 | |
| Placeholder | 100.38 | 67.82 | 90.3 | 68.7 | 84.96 | 81.28 | 72.44 | 114.48 | 95.68 | 111.36 | 104.34 | 110.8 | 78.06 | |
| Fighting Cocks | 112.44 | 92.16 | 111.18 | 97.02 | 75.1 | 79.32 | 106.74 | 68 | 49.66 | 104.84 | 91.52 | 74.96 | 89.1 | |
| Sorry for Your Loss | 94.6 | 105.28 | 102.94 | 78.36 | 114.7 | 142.66 | 87.72 | 62.9 | 51.84 | 86.4 | 62.98 | 117.16 | 84.3 | |
| LictaLottaPuss | 54.16 | 114.46 | 131.84 | 85.12 | 93.7 | 65.82 | 100.38 | 97.9 | 77.32 | 61 | 81.4 | 134.26 | 116.64 | |
| Balls Deep | 81.16 | 76.36 | 127.16 | 64.86 | 124.38 | 77.5 | 84.9 | 118.62 | 86.26 | 108.24 | 114.8 | 96 | 107 | |
| #0-LineLivesMatter | 90.06 | 128.46 | 88.06 | 100.32 | 92.64 | 110.84 | 99.48 | 85.1 | 75.88 | 64.34 | 104.9 | 83.94 | 68.16 |
